Â鶹´«Ã½AV

Skip to content

NSRBL Standings

Team Record Runs For Runs Against 1. Lloydminster Meridian Twins 9-0 98 21 2. Wilkie Brewers 7-1 66 32 2. Meadow Lake White Sox 7-1 79 31 4. Lloydminster Junior Redhawks 6-1 55 22 5. Border City Blue Jays 6-2 72 26 6.

Team Record Runs For Runs Against

1. Lloydminster Meridian Twins 9-0 98 21

2. Wilkie Brewers 7-1 66 32

2. Meadow Lake White Sox 7-1 79 31

4. Lloydminster Junior Redhawks 6-1 55 22

5. Border City Blue Jays 6-2 72 26

6. North Battleford Beavers 6-3 75 41

7. Unity Cardinals 4-2 52 28

8. Mervin Flyers 4-4 66 71

9. Kindersley Raiders 3-4 48 42

10. Edam Blue Sox 2-5 40 70

11. Midwest Expos 3-7 36 85

12. Unity Midgets 2-6 33 68

13. Standard Hill Lakers 1-8 51 94

14. Lloydminster Midget Twins 0-7 14 81

15. St. Walburg Reds 0-9 22 95

push icon
Be the first to read breaking stories. Enable push notifications on your device. Disable anytime.
No thanks